UNICONT PMM–300 96 × 48 mm
(Universal Controllers)
PMM3
- 3 years warranty
Universal panel controller and display unit with 4…20 mA analog, relay, RS485, Usupply Universal inputs, PID control algorithm, auto tuning (AT) function, size: 96 × 48 mm
P | M | M | 3 |
|---|
P | M | M | 3 | Standard |
|---|
P | M | M | 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1× universal input (IN1) | |||||||||||
2× universal inputs (IN1, IN2) | |||||||||||
1× universal input (IN1) + linearization | |||||||||||
2× universal inputs (IN1, IN2) + linearization |
P | M | M | 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
2× relays (C1, C2), Iout 1 | |||||||||||
2× relays (C1, C2), Iout 1, Usupply / Iout 2 | |||||||||||
4× relays (C1, C2, AL3, AL4), Iout 1 | |||||||||||
4× relays (C1, C2, AL3, AL4), Iout 1, Usupply / Iout 2, RS485 |
P | M | M | 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
85…265 V AC, 120…375 V DC | |||||||||||
24 V AC/DC |