UNICONT PMG–500 48 × 48 mm
(Universal Controllers)
PMG51
- 3 years warranty
Universal panel controller and display unit with 4…20 mA analog, relay, SSR output 1 universal input, PID and ON/OFF control, size: 48 × 48 mm
P | M | G | 5 | 1 |
|---|
P | M | G | 5 | 1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
3× relays (R1, R2, AL1), Iout (input current repeater function) | |||||||||||
2× relays (R1, AL1), 1× solid-state driver / 4…20 mA (control current output) | |||||||||||
2× relays (R1, AL1), 1× solid-state driver / 4…20 mA (control current output), RS485 | |||||||||||
1× SSR, 1× SSR / 4…20 mA (control current output), AL1 relay (24 V version not available) | |||||||||||
2× SSR / 4…20 mA (control current output), AL1 relay |
P | M | G | 5 | 1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
100…240 V AC | |||||||||||
24 V AC / 24…48 V DC |