THERMOPOINT TM–500 with cable probe
(Multi-point Temperature Transmitters for Liquids)
- 5 years warranty
- Explosion protection
2-wire compact multipoint temperature transmitter for liquids with stainless steel cable probe and weight, max. cable length: 50 m
T |
|---|
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Multipoint transmitter | |||||||||||
Multipoint transmitter with plug-in display |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1½" BSP / 2…30 m | |||||||||||
1½" NPT / 2…30 m | |||||||||||
1½" BSP / 31…50 m | |||||||||||
1½" NPT / 31…50 m |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) | |||||||||||
Stainless steel |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
n | 1…9; each sensor | ||||||||||
o | 10…15; each sensor | ||||||||||
n = 1…9 : 1…9 | |||||||||||
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
p | 2…9 m; sold by the meter | ||||||||||
q | 10…30 m; sold by the meter | ||||||||||
r | 31…39 m; sold by the meter | ||||||||||
s | 40…50 m; sold by the meter | ||||||||||
p = 2…9 : 2…9 m | |||||||||||
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART® | |||||||||||
HART® / Ex ia G |
Related
TMK–555–4M–200–01 | Stainless steel Counterweight (comes with the unit) |
Accessories
UNICOMM SAT–504 HART®-USB/Bluetooth® modem
HART®-USB communication modem for transmitters with HART® output USB 1.1 “B” connector and test clip
S | A | T | 5 | 0 | 4 | HART®-USB/Bluetooth® modem |
|---|
S | A | T | 5 | 0 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB modem | |||||||||||
HART®-USB modem + power supply for transmitter | |||||||||||
HART®-USB modem + power supply for transmitter + Bluetooth® | |||||||||||
HART®-USB modem + power supply for transmitter + service port | |||||||||||
HART®-USB modem + power supply for transmitter + service port + Bluetooth® |
UNIMOUNT SAB–112 plastic shielding cap
3D printed plastic shielding cap, snap-on design for plastic cover
S | A | B | 1 | 1 | 2 | 0 | 3D printed plastic shielding cap, snap-on design for plastic cover |
|---|