THERMOCONT TSP Encapsulated
(Encapsulated Temperature Sensors)
- 5 years warranty
- Explosion protection
Resistance thermometer (RTD) with single or dual type Pt100 temperature sensor with stainless steel rod probe with or without plastic coating, max. probe length: 3 m
T |
|---|
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1.4571/1.4404 (stainless steel) | |||||||||||
PFA/(PTFE or PVDF)-coated stainless steel (only with flange and M20x1.5 or ½" process connection) |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Pt100 | |||||||||||
Pt100 / Shock-proof sensor insert | |||||||||||
Pt100 / Fast response (only Ex ia version is available) | |||||||||||
Pt100 / Shock-proof sensor insert, dismountable version with chain head (Ex version not available) |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Flange DN25 PN25, 1.4571/1.4404 | |||||||||||
M20x1.5 external thread | |||||||||||
½" BSP | |||||||||||
½" NPT | |||||||||||
⅜" BSP | |||||||||||
Flange DN40 PN25/16, 1.0037 | |||||||||||
Flange DN50 PN25/16, 1.0037 | |||||||||||
Flange DN80 PN25/16, 1.0037 | |||||||||||
Flange DN100 PN25, 1.0037 | |||||||||||
Flange DN150 PN25, 1.0037 |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Class A | |||||||||||
Class B | |||||||||||
Class A, dual | |||||||||||
Class B, dual | |||||||||||
Class B + 4-wire | |||||||||||
Class A + 4-wire |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
60 mm | |||||||||||
160 mm | |||||||||||
250 mm | |||||||||||
400 mm | |||||||||||
500 mm | |||||||||||
1000 mm | |||||||||||
1500 mm | |||||||||||
2000 mm | |||||||||||
2500 mm | |||||||||||
3000 mm |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
None | |||||||||||
Ex ia G | |||||||||||
Ex d ia G | |||||||||||
Ex d G |