THERMOCONT TN Drilled
(Thermowell Temperature Sensors)
T
- 5 years warranty
- Explosion protection
Heavy-duty temperature sensor with strengthened probe for liquids, gases and free-flowing solids with single or dual type Pt100 temperature sensor or thermocouple, max. probe length: 1 m
T |
|---|
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Drilled, tapered | |||||||||||
Drilled straight |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Thermocouple NiCr-Ni (IEC 584) | |||||||||||
Resistance Temperature Sensor Pt100 (IEC 751) |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1" NPT | |||||||||||
DN40 PN40 (PN25) | |||||||||||
DN50 PN40 (PN25) | |||||||||||
2" ANSI 300RF | |||||||||||
1½" ANSI 300RF |
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Thermocouple | |||||||||||
Class 1, single | |||||||||||
Class 1, dual | |||||||||||
Resistance Temperature Sensor | |||||||||||
Class A, single, 2-wire | |||||||||||
Class A, dual, 3-wire | |||||||||||
Class A, single, 4-wire | |||||||||||
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TN - Drilled, tapered | |||||||||||
160 mm | |||||||||||
250 mm | |||||||||||
400 mm | |||||||||||
500 mm | |||||||||||
600 mm | |||||||||||
700 mm | |||||||||||
800 mm | |||||||||||
900 mm | |||||||||||
1000 mm | |||||||||||
2000 mm | |||||||||||
3000 mm | |||||||||||
TU - Drilled straight | |||||||||||
160 mm | |||||||||||
250 mm | |||||||||||
400 mm | |||||||||||
500 mm | |||||||||||
600 mm | |||||||||||
700 mm | |||||||||||
800 mm | |||||||||||
900 mm | |||||||||||
1000 mm | |||||||||||
2000 mm | |||||||||||
3000 mm | |||||||||||
T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
None | |||||||||||
Ex ia G | |||||||||||
Ex d ia G | |||||||||||
Ex d G |