THERMOCONT TFP Resistance thermometer
(Temperature Sensors)
TFP
- 5 years warranty
Resistance thermometer (RTD) with single or dual type Pt100 temperature sensor with stainless steel protective tube and integrated cable
T | F | P |
|---|
T | F | P | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
⌀6 mm 1.4571/1.4404 | |||||||||||
⌀8 mm 1.4571/1.4404 | |||||||||||
⌀8 mm, M12x1.5 (special) | |||||||||||
⌀6 mm, M8x1 (special) | |||||||||||
⌀6 mm, fast response | |||||||||||
⌀8 mm, fast response |
T | F | P | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Class A, single | |||||||||||
Class B, single | |||||||||||
Class A, dual | |||||||||||
Class B, dual | |||||||||||
Class B, single, 4-wire | |||||||||||
Class A, single, 4-wire |
T | F | P | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
60 mm | |||||||||||
100 mm | |||||||||||
160 mm | |||||||||||
250 mm | |||||||||||
10 mm | |||||||||||
30 mm | |||||||||||
400 mm | |||||||||||
500 mm |
T | F | P | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0.6 m | |||||||||||
1 m | |||||||||||
2 m | |||||||||||
3 m |