PiloTREK WP–200 80 GHz Integrated
(Integrated Non-Contact Radar Level Transmitter)
- 5 years warranty
- Bluetooth®
- Explosion protection
- New features
- PACTware™
2-wire integrated non-contact radar level transmitter with PP, PVDF or PTFE sensor, ingress protection: IP66/IP68
W | P | 2 |
|---|
W | P | 2 | Integrated transmitter |
|---|
W | P | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PP / PP | |||||||||||
PVDF / PVDF | |||||||||||
PTFE / PVDF | |||||||||||
PTFE / PVDF (lens‑antenna version)New |
W | P | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
10 m | |||||||||||
20 m | |||||||||||
30 m |
W | P | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1" BSP / 1" BSP (only for 10 m measurement range) | |||||||||||
1" NPT / 1" BSP (only for 10 m measurement range) | |||||||||||
1½" BSP / 1" BSP (only for 10 m or 20 m measurement range) | |||||||||||
1½" NPT / 1" BSP (only for 10 m or 20 m measurement range) | |||||||||||
2" BSP / 1" BSP (only for 20 m measurement range) | |||||||||||
2" NPT / 1" BSP (only for 20 m measurement range) | |||||||||||
⌀75 mm (2½") / 1" BSP (only for 30 m measurement range) |
W | P | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + HART® | |||||||||||
4…20 mA + HART® / Ex ia GD | |||||||||||
4…20 mA + HART® + SPDT Relay | |||||||||||
4…20 mA + HART® + Bluetooth® | |||||||||||
4…20 mA + HART® + Bluetooth® / Ex ia GD | |||||||||||
4…20 mA + HART® + SPDT Relay + Bluetooth® | |||||||||||
4…20 mA + HART® + Bluetooth®, with 10 m cable |
Related
Maximum length 30 m; sold by the meter over the standard 5 m | |||
EPDM | |||
FPM (Viton®) | |||
FFKM (Kalrez® 6375) | |||
Process seals are ordered separately and must be specified in the text part of the order. Optional seals available for all types. Other seals are also available. | |||
Accessories
NIVOSONAR SFA Flanges
Plastic flanges for ultrasonic level transmitters, Material: Polypropylene (PP)
S | F | A | 3 | Flanges |
|---|
S | F | A | 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DIN flanges, PN16 | |||||||||||
DN80 PN16 | |||||||||||
DN100 PN16 | |||||||||||
DN125 PN16 | |||||||||||
DN150 PN16 | |||||||||||
DN200 PN16 | |||||||||||
DN250 PN16 | |||||||||||
DN300 PN16 | |||||||||||
DN350 PN16 | |||||||||||
FF ANSI flanges, 150 psi | |||||||||||
3" FF 150 psi | |||||||||||
4" FF 150 psi | |||||||||||
5" FF 150 psi | |||||||||||
6" FF 150 psi | |||||||||||
8" FF 150 psi | |||||||||||
12” FF 150 psi | |||||||||||
14” FF 150psi | |||||||||||
JIS flanges, 10K | |||||||||||
80A (as per 10K) | |||||||||||
100A (as per 10K) | |||||||||||
125A (as per 10K) | |||||||||||
150A (as per 10K) | |||||||||||
200A (as per 10K) | |||||||||||
300A (as per 10K) | |||||||||||
350A (as per 10K) | |||||||||||
S | F | A | 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
⌀35 mm hole (for units with 1" BSP process connection) | |||||||||||
For units with 2" BSP process connection | |||||||||||
For units with 2" NPT process connection | |||||||||||
For mounting to SAA-102 aiming device | |||||||||||
For units with 1½" BSP process connection | |||||||||||
For units with 1½" NPT process connection |
S | F | A | 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard hole |
MonoCONT PDF–410
Controlador e display de loop de campo compatível com HART®, canal único, montagem na parede, programa e lê remotamente 1 transmissor com saída de 4...20 mA / HART®.
P | F | 1 | Smart Field Display and Data Logger |
|---|
P | F | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Display | |||||||||||
Display + Bluetooth® | |||||||||||
Without display + Bluetooth® | |||||||||||
Display + data logging + Bluetooth® |
P | F | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) | |||||||||||
Stainless steel |
P | F | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Solid-state relay (SSR) output | |||||||||||
Solid-state relay (SSR) output + RS485 (only in 3- or 4-wire version) | |||||||||||
Solid-state relay (SSR) output + SPDT relay (only in 4-wire version) | |||||||||||
Solid-state relay (SSR) output + SPDT relay + RS485 (only in 4-wire version) |
P | F | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4-wire 85…230 V AC | |||||||||||
2-wire loop powered | |||||||||||
3-wire 8…30 V DC | |||||||||||
4-wire 24 V DC | |||||||||||
2-wire loop powered / Ex ia G/D | |||||||||||
3-wire 8…30 V DC / Ex ia G/D | |||||||||||
4-wire 24 V DC / Ex ia G/D | |||||||||||
4-wire 85…230 V AC / Ex d G/tD | |||||||||||
2-wire loop powered / Ex d G/tD | |||||||||||
3-wire 8…30 V DC / Ex d G/tD | |||||||||||
4-wire 24 V DC / Ex d G/tD | |||||||||||
4-wire 85…230 V AC / Ex d ia G | |||||||||||
2-wire loop powered / Ex d ia G | |||||||||||
3-wire 8…30 V DC / Ex d ia G | |||||||||||
4-wire 24 V DC / Ex d ia G |
UNICOMM SAT–504 HART®-USB/Bluetooth® modem
HART®-USB communication modem for transmitters with HART® output USB 1.1 “B” connector and test clip
S | A | T | 5 | 0 | 4 | HART®-USB/Bluetooth® modem |
|---|
S | A | T | 5 | 0 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB modem | |||||||||||
HART®-USB modem + power supply for transmitter | |||||||||||
HART®-USB modem + power supply for transmitter + Bluetooth® | |||||||||||
HART®-USB modem + power supply for transmitter + service port | |||||||||||
HART®-USB modem + power supply for transmitter + service port + Bluetooth® |
UNICOMM SAK–305 HART®-USB/RS485 modem
DIN-rail-mountable HART®-USB communication modem for transmitters with HART® output Connection to PC: USB/RS485 interface
S | A | K | 3 | 0 | 5 | HART®-USB/RS485 modem |
|---|
S | A | K | 3 | 0 | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB/RS485 modem | |||||||||||
HART®-USB/RS485 modem / Ex ia G |
UNICONT PDF–400
Wall-mountable universally scalable 2-wire passive process value indicators and 3-wire active field loop current display / HART converter units, input: 4…20 mA
P | F | 0 | 1 | Loop Display |
|---|
P | F | 0 | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Without plug-in display | |||||||||||
With plug-in display |
P | F | 0 | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) | |||||||||||
Stainless steel |
P | F | 0 | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
(2-wire, HART® transparent) | |||||||||||
4…20 mA + HART® (3-wire, 4…20 mA -> HART® converter) | |||||||||||
/ Ex ia G (2-wire, HART® transparent) | |||||||||||
4…20 mA + HART® / Ex ia G (3-wire, 4…20 mA -> HART® converter) | |||||||||||
/ Ex d G (2-wire, HART® transparent) | |||||||||||
4…20 mA + HART® / Ex d G (3-wire, 4…20 mA -> HART® converter) | |||||||||||
/ Ex d ia G (2-wire, HART® transparent) | |||||||||||
4…20 mA + HART® / Ex d ia G (3-wire, 4…20 mA -> HART® converter) |
UNIMOUNT SAC mounting bracket
Mounting bracket available separately for level transmitters, level switches, with a 1" suspension element and mounting plates for 1", 1½" and 2" connections. Made of painted aluminum and stainless steel, suitable for a maximum load of 5 kg.
S | A | C | 1 | 1 | 0 | Mounting brackets |
|---|
S | A | C | 1 | 1 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
None | |||||||||||
1× | |||||||||||
2× | |||||||||||
3× |
UNIMOUNT SAC Extension element
Extension element, 300 mm (×1)
S | A | C | 2 | 1 | 0 | 0 | Extension element, 300 mm (×1) |
|---|
UNIMOUNT SAC Accessory set
Accessory set (1" suspension element + plate for 1", 1½" and 2" connection damping gland sponge washer + screw set)
S | A | C | 2 | 0 | 1 | 0 | Accessory set (1" suspension element + plate for 1", 1½" and 2" connections + vibration‑damping sponge washer + screw set) |
|---|
UNIMOUNT SAA Aiming Device
Joystick aiming device for adjusting the measuring angle of the level transmitter, with PG9-type cable gland, DN50 PN16 flange mounting design, 1" BSP device connection
S | A | A | 1 | 2 | 0 | Joystick aiming device |
|---|
S | A | A | 1 | 2 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
200 mm / ~260 mm | |||||||||||
300 mm / ~360 mm | |||||||||||
400 mm / ~460 mm | |||||||||||
550 mm / ~610 mm |