NIVOTRACK M–500 Compact mini version with rigid probe
(Magnetostrictive Compact Level Transmitters)
- 5 years warranty
- Explosion protection
- Plug-in display
- PACTware™
2-wire compact magnetostrictive level transmitter for liquids with Ø28 mm stainless steel float and rod probe, 0.1 mm or 1 mm resolution
M |
|---|
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Transmitter | |||||||||||
Transmitter with plug-in display |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1" BSP | |||||||||||
1" NPT | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp | |||||||||||
4" TriClamp |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) | |||||||||||
Stainless steel | |||||||||||
Painted aluminum, Side viewed "B" head position model | |||||||||||
Fiberglass-reinforced plastic (PBT), Side viewed "B" head position model | |||||||||||
Stainless steel, Side viewed "B" head position model |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 0.5…1 m | ||||||||||
oo | 1.1…1.5 m; sold by the 100 mm | ||||||||||
nn = 05…10 : 0.5…1 m | |||||||||||
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA / 0.1 mm | |||||||||||
4…20 mA / 1 mm | |||||||||||
4…20 mA + HART® / 0.1 mm | |||||||||||
4…20 mA + HART® / 1 mm | |||||||||||
4…20 mA / 0.1 mm / Ex ia G | |||||||||||
4…20 mA / 1 mm / Ex ia G | |||||||||||
4…20 mA + HART® / 0.1 mm / Ex ia G | |||||||||||
4…20 mA + HART® / 1 mm / Ex ia G |
Related
MBA–505–2M–200–00 | ⌀54x60 mm stainless steel float (for min. 0.8 kg/dm³ liquids) | ||
MBK–530–2M–400–00 | ⌀96 mm stainless steel ball float (for min. 0.55 kg/dm³ liquids) | ||
MBA–505–2M–900–00 | ⌀124 mm stainless steel ball float (for min. 0.4 kg/dm³ liquids) | ||
MBA–505–2M–800–00 | ⌀54x60 mm titanium float (for min. 0.55 kg/dm³ liquids) | ||
MBA–505–2X–0C7–10 | ⌀49x60 mm titanium float (for min. 0.61 kg/dm³ liquids) | ||
MBA–505–2M–600–00 | ⌀50x100 mm titanium float (for min. 0.45 kg/dm³ liquids) | ||
MGU–505–2M–200–00 | ⌀76x87 mm PVDF float (for min. 0.7 kg/dm³ liquids) | ||
MGU–506–1M–200–00 | ⌀76x87 mm PP float (for min. 0.4 kg/dm³ liquids) | ||
4w34bs16yyyy | ⌀28x28 mm stainless steel float (for min. 0.8 kg/dm³ liquids) |
Accessories
UNICOMM SAK–305 HART®-USB/RS485 modem
DIN-rail-mountable HART®-USB communication modem for transmitters with HART® output Connection to PC: USB/RS485 interface
S | A | K | 3 | 0 | 5 | HART®-USB/RS485 modem |
|---|
S | A | K | 3 | 0 | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB/RS485 modem | |||||||||||
HART®-USB/RS485 modem / Ex ia G |
UNICOMM SAT–504 HART®-USB/Bluetooth® modem
HART®-USB communication modem for transmitters with HART® output USB 1.1 “B” connector and test clip
S | A | T | 5 | 0 | 4 | HART®-USB/Bluetooth® modem |
|---|
S | A | T | 5 | 0 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB modem | |||||||||||
HART®-USB modem + power supply for transmitter | |||||||||||
HART®-USB modem + power supply for transmitter + Bluetooth® | |||||||||||
HART®-USB modem + power supply for transmitter + service port | |||||||||||
HART®-USB modem + power supply for transmitter + service port + Bluetooth® |
UNIMOUNT SAB–112 plastic shielding cap
3D printed plastic shielding cap, snap-on design for plastic cover
S | A | B | 1 | 1 | 2 | 0 | 3D printed plastic shielding cap, snap-on design for plastic cover |
|---|