NIVOTRACK – Sliding sleeve, PVDF
(NIVOTRACK Accessories)
- 5 years warranty
M | G | 1 | 0 | 5 | 2 | M | 3 | 0 | 0 | 0 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1" BSP | |||||||||||||||||||
1" NPT |
Accessories
NIVOTRACK M–500 Integrated with plastic-coated rigid probe
2-wire integrated magnetostrictive level transmitter for liquids with Ø76 mm PVDF float and plastic-coated stainless steel rod probe, 1 mm resolution
M | X | U | 5 |
|---|
M | X | U | 5 | Transmitter |
|---|
M | X | U | 5 | Without process connection for sliding sleeve |
|---|
M | X | U | 5 | Stainless steel |
|---|
M | X | U | 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 0.3…1 m | ||||||||||
oo | 1.1…3 m; sold by the 0.1 m | ||||||||||
nn = 03…10 : 0.3…1 m | |||||||||||
M | X | U | 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + HART® / 1 mm / cable | |||||||||||
4…20 mA + HART® / 1 mm / Ex ia G / cable | |||||||||||
4…20 mA + HART® / 1 mm / DIN connector | |||||||||||
4…20 mA + HART® / 1 mm / Ex ia G / DIN connector | |||||||||||
4…20 mA + HART® / 1 mm / M12x1 connector | |||||||||||
4…20 mA + HART® / 1 mm / Ex ia G / M12x1 connector |
NIVOTRACK M–500 Compact with plastic-coated rigid probe
2-wire compact magnetostrictive level transmitter for liquids with Ø76 mm PVDF float and plastic-coated stainless steel rod probe, 0.1 mm or 1 mm resolution
M | U |
|---|
M | U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Transmitter | |||||||||||
Transmitter with plug-in display |
M | U | Without process connection for sliding sleeve |
|---|
M | U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) | |||||||||||
Stainless steel | |||||||||||
Painted aluminum, Side viewed "B" head position model | |||||||||||
Fiberglass-reinforced plastic (PBT), Side viewed "B" head position model | |||||||||||
Stainless steel, Side viewed "B" head position model |
M | U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 0,5…1 m | ||||||||||
oo | 1.1…3 m; sold by the 100 mm | ||||||||||
nn = 05…10 : 0.5…1 m | |||||||||||
M | U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA / 0,1 mm | |||||||||||
4…20 mA / 1 mm | |||||||||||
4…20 mA + HART® / 0,1 mm | |||||||||||
4…20 mA + HART® / 1 mm | |||||||||||
4…20 mA / 0,1 mm / Ex ia G | |||||||||||
4…20 mA / 1 mm / Ex ia G | |||||||||||
4…20 mA + HART® / 0,1 mm / Ex ia G | |||||||||||
4…20 mA + HART® / 1 mm / Ex ia G | |||||||||||
4…20 mA / 0,1 mm / Ex d G | |||||||||||
4…20 mA + HART® / 0,1 mm / Ex d G | |||||||||||
4…20 mA / 0,1 mm / Ex d ia G | |||||||||||
4…20 mA + HART® / 0,1 mm / Ex d ia G |