NIVOSONAR GPA
(Open-channel Flow Measurement)
GPA1P0
- 3 years warranty
Parshall flume for open channel flow metering through liquid level measurement Welded construction of PP-sheets
G | P | A | 1 | P | 0 |
|---|
G | P | A | 1 | P | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Qmin = 0.94 m³/h, Qmax = 22.3 m³/h | |||||||||||
Qmin = 1.88 m³/h, Qmax = 54.4 m³/h | |||||||||||
Qmin = 2.8 m³/h, Qmax = 196 m³/h | |||||||||||
Qmin = 5.5 m³/h, Qmax = 604 m³/h | |||||||||||
Qmin = 8.1 m³/h, Qmax = 1324 m³/h | |||||||||||
Qmin = 10.5 m³/h, Qmax = 2152 m³/h | |||||||||||
Qmin = 15.8 m³/h, Qmax = 3232 m³/h | |||||||||||
Qmin = 20.8 m³/h, Qmax = 4359 m³/h | |||||||||||
Qmin = 31.3 m³/h, Qmax = 6627 m³/h |