NIVOROTA Flexible coupling
(Rotary Paddle accessories)
E | A | S | 7 | 0 | 1 | 0 | Flexible Coupling / 1.4571/1.4404 |
|---|
Accessories
NIVOROTA Mounting
E | A | M | 7 | 0 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1" female nut / 1.4571/1.4404 | |||||||||||
1½" female nut / 1.4571/1.4404 | |||||||||||
Sliding sleeve for rod-extended version / 1.4571/1.4404 | |||||||||||
Mounting plate, 1" hole / 1.4571/1.4404 | |||||||||||
Mounting plate, 1" hole / carbon steel | |||||||||||
Mounting plate, 1½" hole / 1.4571/1.4404 | |||||||||||
Mounting plate, 1½" hole / carbon steel | |||||||||||
Mounting plate, 1¼" NPT / 1.4571/1.4404 | |||||||||||
Mounting plate, 1¼" NPT / carbon steel |
NIVOROTA Paddles
E | A | L | 7 | 0 | 1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1-blade curved, 168 mm / 1.4571/1.4404 | |||||||||||
1-blade curved, 120 mm / 1.4571/1.4404 | |||||||||||
2-blade flexible, 172 mm / 1.4571/1.4404 | |||||||||||
2-blade flexible, 120 mm / 1.4571/1.4404 | |||||||||||
1-blade straight, 170 mm / 1.4571/1.4404 | |||||||||||
1-blade straight, 70 mm / 1.4571/1.4404 | |||||||||||
1-blade 90°, 130 mm / 1.4571/1.4404 | |||||||||||
3-blade extended, 268 mm / 1.4571/1.4404 | |||||||||||
3-blade standard, 120 mm / 1.4571/1.4404 |
NIVOROTA Pipe extension
E | A | R | 7 | 0 | 1 |
|---|
E | A | R | 7 | 0 | 1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
n | 0.1…0.5 m extension pipe; 1.4571/1.4404, sold by the 0.1 m | ||||||||||
n = 1 …5 : 0.1…0.5 m | |||||||||||