NIVOROTA E–700 Standard version
(Rotary Paddle Level Switches)
- 3 years warranty
- Explosion protection
Rotary paddle level switch for powders and granular solids Standard probe length: 200 mm
E |
|---|
E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard bidirectional version | |||||||||||
High temperature bidirectional version (only with aluminum housing) |
E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1-blade paddle (EAL–701–1) / 1" universal | |||||||||||
1-blade paddle (EAL–701–1) / 1½" universal | |||||||||||
1-blade paddle (EAL–701–1) / 1¼" NPT | |||||||||||
3-blade paddle (EAL–709–1) / 1½" universal | |||||||||||
3-blade paddle (EAL–709–1) / 1¼" NPT |
E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum / 1.4571/1.4404 | |||||||||||
Fiberglass-reinforced plastic (PBT) / 1.4571/1.4404 (Ex version not available) |
E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
02 | 200 mm | ||||||||||
E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
230 V AC | |||||||||||
120 V AC | |||||||||||
24 V AC | |||||||||||
24 V DC | |||||||||||
230 V AC / Ex ta/tb D | |||||||||||
120 V AC / Ex ta/tb D | |||||||||||
24 V AC / Ex ta/tb D | |||||||||||
24 V DC / Ex ta/tb D |
Accessories
NIVOROTA Mounting
E | A | M | 7 | 0 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1" female nut / 1.4571/1.4404 | |||||||||||
1½" female nut / 1.4571/1.4404 | |||||||||||
Sliding sleeve for rod-extended version / 1.4571/1.4404 | |||||||||||
Mounting plate, 1" hole / 1.4571/1.4404 | |||||||||||
Mounting plate, 1" hole / carbon steel | |||||||||||
Mounting plate, 1½" hole / 1.4571/1.4404 | |||||||||||
Mounting plate, 1½" hole / carbon steel | |||||||||||
Mounting plate, 1¼" NPT / 1.4571/1.4404 | |||||||||||
Mounting plate, 1¼" NPT / carbon steel |
NIVOROTA Paddles
E | A | L | 7 | 0 | 1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1-blade curved, 168 mm / 1.4571/1.4404 | |||||||||||
1-blade curved, 120 mm / 1.4571/1.4404 | |||||||||||
2-blade flexible, 172 mm / 1.4571/1.4404 | |||||||||||
2-blade flexible, 120 mm / 1.4571/1.4404 | |||||||||||
1-blade straight, 170 mm / 1.4571/1.4404 | |||||||||||
1-blade straight, 70 mm / 1.4571/1.4404 | |||||||||||
1-blade 90°, 130 mm / 1.4571/1.4404 | |||||||||||
3-blade extended, 268 mm / 1.4571/1.4404 | |||||||||||
3-blade standard, 120 mm / 1.4571/1.4404 |
NIVOROTA Pipe extension
E | A | R | 7 | 0 | 1 |
|---|
E | A | R | 7 | 0 | 1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
n | 0.1…0.5 m extension pipe; 1.4571/1.4404, sold by the 0.1 m | ||||||||||
n = 1 …5 : 0.1…0.5 m | |||||||||||
NIVOROTA Rigid pipe for cable extended version
E | A | K | 7 | 1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 0.1…3 m ⌀12x1; 1.4571/1.4404; sold by the 0.1 m | ||||||||||
nn = 01…30 : 0.1…3 m | |||||||||||
NIFIT EAA
Stainless steel adapters
E | A | A | 1 | 0 | Adapter |
|---|
E | A | A | 1 | 0 | Internal receiving thread – External process thread |
|---|
E | A | A | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
¼" NPT | |||||||||||
½" BSP | |||||||||||
½" NPT | |||||||||||
¾" BSP | |||||||||||
¾" NPT | |||||||||||
M20x1.5 | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1¼" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
¾" TriClamp | |||||||||||
1" TriClamp | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp |
E | A | A | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
¼" NPT | |||||||||||
½" BSP | |||||||||||
½" NPT | |||||||||||
¾" BSP | |||||||||||
¾" NPT | |||||||||||
M20x1.5 | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1¼" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
¾" TriClamp | |||||||||||
1" TriClamp | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp |
E | A | A | 1 | 0 | 1.4571/1.4404 |
|---|