NIVOPRESS N–400 Detachable cable set
(Detachable Submersible Hydrostatic Level Transmitter)
- 5 years warranty
- PACTware™
Detachable cable set for 2-wire submersible hydrostatic level transmitter with connector; with humidity filter: fixed to breathing cable
N | A | 4 | 0 |
|---|
N | A | 4 | 0 |
|---|
N | A | 4 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PUR | |||||||||||
FEP |
N | A | 4 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PUR cable | |||||||||||
nn | 1…99 m; sold by the meter | ||||||||||
oo | 100…190 m; sold by the meter | ||||||||||
pp | 200…290 m; sold by the meter | ||||||||||
rr | 300…390 m; sold by the meter | ||||||||||
ss | 400…450 m; sold by the meter | ||||||||||
FEP cable | |||||||||||
nn | 1…99 m; sold by the meter | ||||||||||
oo | 100…190 m; sold by the meter | ||||||||||
pp | 200…290 m; sold by the meter | ||||||||||
rr | 300…390 m; sold by the meter | ||||||||||
ss | 400…450 m; sold by the meter | ||||||||||
nn = 01…99 : 1…99 m | |||||||||||
Accessories
NIVOPRESS N–400/500 Separated Head Unit
2-wire submersible hydrostatic level transmitter for liquids with piezoresistive ceramic sensor; separated head unit
N | B | B | 0 | 0 | Piezoresistive ceramic sensor / POM |
|---|
N | B | B | 0 | 0 | 2-wire, 4…20 mA + HART |
|---|
N | B | B | 0 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||
Ex ia G |
N | B | B | 0 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0…1 mH₂O (0…100 mbar) | |||||||||||
0…2 mH₂O (0…200 mbar) | |||||||||||
0…5 mH₂O (0…500 mbar) | |||||||||||
0…10 mH₂O (0…1 000 mbar) | |||||||||||
0…20 mH₂O (0…2 000 mbar) | |||||||||||
0…50 mH₂O (0…5000 mbar) | |||||||||||
0…100 mH₂O (0…10000 mbar) | |||||||||||
0…200 mH₂O (0…20000 mbar) |
NIVOPRESS NAA
N | A | A | 1 | 0 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Terminal box with filter without OVP | |||||||||||
Terminal box with filter with OVP-12/33 (only for N▢K versions) | |||||||||||
Sliding sleeve 1½" BSP | |||||||||||
Sliding sleeve 1½" NPT |
NIVOPRESS OVP
O | V | P | 2 | S | L | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
OVP-22/33, outdoor, IP54 | |||||||||||
OVP-32/33, IP20, DIN rail mounting |
NIVOPRESS NAW
N | A | W | 1 | 0 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Can be mounted in the place of the protective cap / 1.4571/1.4404 | |||||||||||
Can be mounted in the place of the protective cap / POM | |||||||||||
Can be mounted in the place of the protective cap / POM (for NBB type) |
UNICOMM SAT–504 HART®-USB/Bluetooth® modem
HART®-USB communication modem for transmitters with HART® output USB 1.1 “B” connector and test clip
S | A | T | 5 | 0 | 4 | HART®-USB/Bluetooth® modem |
|---|
S | A | T | 5 | 0 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB modem | |||||||||||
HART®-USB modem + power supply for transmitter | |||||||||||
HART®-USB modem + power supply for transmitter + Bluetooth® | |||||||||||
HART®-USB modem + power supply for transmitter + service port | |||||||||||
HART®-USB modem + power supply for transmitter + service port + Bluetooth® |
UNICOMM SAK–305 HART®-USB/RS485 modem
DIN-rail-mountable HART®-USB communication modem for transmitters with HART® output Connection to PC: USB/RS485 interface
S | A | K | 3 | 0 | 5 | HART®-USB/RS485 modem |
|---|
S | A | K | 3 | 0 | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB/RS485 modem | |||||||||||
HART®-USB/RS485 modem / Ex ia G |
NIFIT EAA
Stainless steel adapters
E | A | A | 1 | 0 | Adapter |
|---|
E | A | A | 1 | 0 | Internal receiving thread – External process thread |
|---|
E | A | A | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
¼" NPT | |||||||||||
½" BSP | |||||||||||
½" NPT | |||||||||||
¾" BSP | |||||||||||
¾" NPT | |||||||||||
M20x1.5 | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1¼" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
¾" TriClamp | |||||||||||
1" TriClamp | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp |
E | A | A | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
¼" NPT | |||||||||||
½" BSP | |||||||||||
½" NPT | |||||||||||
¾" BSP | |||||||||||
¾" NPT | |||||||||||
M20x1.5 | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1¼" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
¾" TriClamp | |||||||||||
1" TriClamp | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp |
E | A | A | 1 | 0 | 1.4571/1.4404 |
|---|