NIVOMAG MFF Counter flange
(Magnetic Coupling Level Switches)
- 5 years warranty
Counter flange for MK magnetic level switch
M | F | F | 1 | 0 |
|---|
M | F | F | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Steel (1.7218) | |||||||||||
Stainless steel (1.4409) |
M | F | F | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||
For units with MMK–1▢0 tester |
Accessories
NIVOMAG MK–21 with fixed switch differential
Side / top-mounted magnetic coupling float level switch with fixed switch differential with SIL 1 and marine (DNV, BV) certificates
M | K | 1 |
|---|
M | K | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||
With rubber protective sleeve | |||||||||||
With silicone protective sleeve | |||||||||||
Submersible (IP68) | |||||||||||
Submersible (IP68), with rubber protective sleeve | |||||||||||
Submersible (IP68), with silicone protective sleeve |
M | K | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum / 1x SPDT | |||||||||||
Aluminum / 2x SPDT | |||||||||||
Stainless steel / 1x SPDT | |||||||||||
Stainless steel / 2x SPDT |
M | K | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
92 × 92 mm, PN square flange | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
DIN DN80, PN40 / 25 / 16 / 10 steel | |||||||||||
DIN DN100, PN40 / 25 steel | |||||||||||
DIN DN80, PN40 / 25 / 16 / 10, 1.4571/1.4404 stainless steel | |||||||||||
DIN DN100, PN40 / 25, 1.4571/1.4404 stainless steel | |||||||||||
Stainless steel flanges; welded (MF▢–▢▢▢–J type flanges [available from size DN80] should be ordered separately) |
M | K | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
202 mm (189 mm for MKA-21B, 178 mm for MKA-21N) | |||||||||||
321 / 100 mm | |||||||||||
421 / 200 mm | |||||||||||
521 / 300 mm | |||||||||||
"L" or "Z" lever | |||||||||||
202 mm (189 mm for MKA-21B, 178 mm for MKA-21N) / Ex db eb mb G | |||||||||||
321 / 100 mm / Ex db eb mb G | |||||||||||
421 / 200 mm / Ex db eb mb G | |||||||||||
521 / 300 mm / Ex db eb mb G | |||||||||||
"L" or "Z" lever / Ex db eb mb G | |||||||||||
or the lower (Lsl) switching point must be specified in text of the order. | |||||||||||
NIVOMAG MK–22 with adjustable switch differential
Magnetic coupling float level switch with adjustable switch differential with SIL 1 and marine (DNV, BV) certificates
M | K | 2 |
|---|
M | K | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||
Submersible (IP68) |
M | K | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum / 1x SPDT | |||||||||||
Aluminum / 2x SPDT | |||||||||||
Stainless steel / 1x SPDT | |||||||||||
Stainless steel / 2x SPDT |
M | K | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
92 × 92 mm, PN Square flange | |||||||||||
DIN DN80, PN40 / 25 / 16 / 10 steel | |||||||||||
DIN DN100, PN40 / 25 steel | |||||||||||
DIN DN80, PN40 / 25 / 16 / 10, stainless steel | |||||||||||
DIN DN100, PN40 / 25, 1.4571/1.4404 stainless steel | |||||||||||
Stainless steel flanges; welded (MF▢–▢▢▢–J type flanges [available from size DN80] should be ordered separately) |
M | K | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
254 mm | |||||||||||
373 / 100 mm | |||||||||||
473 / 200 mm | |||||||||||
573 / 300 mm | |||||||||||
"L" or "Z" lever | |||||||||||
254 mm / Ex db eb mb G | |||||||||||
373 / 100 mm / Ex db eb mb G | |||||||||||
473 / 200 mm / Ex db eb mb G | |||||||||||
573 / 300 mm / Ex db eb mb G | |||||||||||
"L" or "Z" lever / Ex db eb mb G | |||||||||||
or the lower (Lsl) switching point must be specified in text of the order. | |||||||||||
NIVOMAG MK–23 Top-mounted
Top-mounted magnetic coupling float level switch and adjustable switch differential with SIL 1 and marine (DNV, BV) certificates
M | K | 3 | 0 |
|---|
M | K | 3 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||
Submersible (IP68) |
M | K | 3 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum / 1x SPDT | |||||||||||
Aluminum / 2x SPDT | |||||||||||
Stainless steel / 1x SPDT | |||||||||||
Stainless steel / 2x SPDT |
M | K | 3 | 0 | 92 × 92 mm, PN Square flange |
|---|
M | K | 3 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1265 mm / 1000 mm | |||||||||||
2265 mm / 2000 mm | |||||||||||
3265 mm / 3000 mm | |||||||||||
1265 mm / 1000 mm / Ex db eb mb G | |||||||||||
2265 mm / 2000 mm / Ex db eb mb G | |||||||||||
3265 mm / 3000 mm / Ex db eb mb G |