NIVOFLIP – Ball valve
(NIVOFLIP Accessories)
- 5 years warranty
Ball valve 63 bar / 914 psi (max. +180 °C)
M | L | D | 1 | 0 | 5 | 0 | M | 7 | 1 | 0 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½″ BSP MF | |||||||||||||||||||
½″ NPT MF |
Accessories
NIVOFLIP ML max. 16/40 bar process pressure
Bypass level indicator with optical display and magnetic float for liquids with titanium float and for max. 16 or 40 bar process pressure
M |
|---|
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard version, max. +130 °C | |||||||||||
High-temperature version, max. +250 °C, as per pressure diagram |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 (B form) | |||||||||||
DN20 (B form) | |||||||||||
DN25 (B form) | |||||||||||
DN40 (B form) | |||||||||||
DN50 (B form) | |||||||||||
ANSI ½" RF | |||||||||||
ANSI ¾" RF | |||||||||||
ANSI 1" RF | |||||||||||
ANSI 1½" RF | |||||||||||
ANSI 2" RF | |||||||||||
¾" BSPT | |||||||||||
¾" NPT | |||||||||||
1" BSPT | |||||||||||
1" NPT |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
60.3 mm tube diameter / PN16; Class 150 / Aluminum | |||||||||||
60.3 mm tube diameter / PN40; Class 400 / Aluminum | |||||||||||
60.3 mm tube diameter / PN16; Class 150 / Stainless steel | |||||||||||
60.3 mm tube diameter / PN40; Class 400 / Stainless steel |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
For aluminum lamella housing | |||||||||||
05 | 0.5 m | ||||||||||
nn | 0.6…5.5 m; sold by the 0.1 m | ||||||||||
For stainless steel lamella housing | |||||||||||
05 | 0.5 m | ||||||||||
nn | 0.6…5.5 m; sold by the 0.1 m | ||||||||||
nn = 06…55 : 0.6…5.5 m | |||||||||||
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
mm scale | |||||||||||
Feet/inch scale |
NIVOFLIP ML 63/100 bar process pressure
Bypass level indicator with optical display and magnetic float for liquids with titanium float and for max. 63 or 100 bar process pressure
M |
|---|
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard version, max. +130 °C | |||||||||||
High-temperature version, max. +250 °C, as per pressure diagram |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 (B form) | |||||||||||
DN20 (B form) | |||||||||||
DN25 (B form) | |||||||||||
DN40 (B form) | |||||||||||
DN50 (B form) | |||||||||||
ANSI ½" RF | |||||||||||
ANSI ¾" RF | |||||||||||
ANSI 1" RF | |||||||||||
ANSI 1½" RF | |||||||||||
ANSI 2" RF |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
60.3 mm tube diameter / PN63; Class 600 / Aluminum | |||||||||||
60.3 mm tube diameter / PN100; Class 900 / Aluminum | |||||||||||
60.3 mm tube diameter / PN63; Class 600 / Stainless steel | |||||||||||
60.3 mm tube diameter / PN100; Class 900 / Stainless steel |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
For aluminum lamella housing | |||||||||||
05 | 0.5 m | ||||||||||
nn | 0.6…5.5 m; sold by the 0.1 m | ||||||||||
For stainless steel lamella housing | |||||||||||
05 | 0.5 m | ||||||||||
nn | 0.6…5.5 m; sold by the 0.1 m | ||||||||||
nn = 06…55 : 0.6…5.5 m | |||||||||||
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
mm scale | |||||||||||
Feet/inch scale |
NIVOFLIP ML 16/40 bar process pressure
Bypass measuring chamber for liquids with titanium float and for max. 16 or 40 bar process pressure
M |
|---|
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard version, max. +130 °C | |||||||||||
High-temperature version, max. +250 °C, as per pressure diagram |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 (B form) | |||||||||||
DN20 (B form) | |||||||||||
DN25 (B form) | |||||||||||
DN40 (B form) | |||||||||||
DN50 (B form) | |||||||||||
ANSI ½" RF | |||||||||||
ANSI ¾" RF | |||||||||||
ANSI 1" RF | |||||||||||
ANSI 1½" RF | |||||||||||
ANSI 2" RF | |||||||||||
¾" BSPT | |||||||||||
¾" NPT | |||||||||||
1" BSPT | |||||||||||
1" NPT |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
60.3 mm tube diameter / PN16; Class 150 | |||||||||||
60.3 mm tube diameter / PN40; Class 400 |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 0.5 m | ||||||||||
nn | 0.6…5.5 m; sold by the 0.1 m | ||||||||||
nn = 06…55 : 0.6…5.5 m | |||||||||||
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¾" BSP | |||||||||||
¾" NPT | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT |
NIVOFLIP ML 63/100 bar process pressure
Bypass measuring chamber for liquid level measurement or level switching, stainless steel, 63 or 100 bar
M |
|---|
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard version, max. +130 °C | |||||||||||
High-temperature version, max. +250 °C, as per pressure diagram |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 (B form) | |||||||||||
DN20 (B form) | |||||||||||
DN25 (B form) | |||||||||||
DN40 (B form) | |||||||||||
DN50 (B form) | |||||||||||
ANSI ½" RF | |||||||||||
ANSI ¾" RF | |||||||||||
ANSI 1" RF | |||||||||||
ANSI 1½" RF | |||||||||||
ANSI 2" RF |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
60.3 mm tube diameter / PN63; Class 600 | |||||||||||
60.3 mm tube diameter / PN100; Class 900 |
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 0.5 m | ||||||||||
nn | 0.6…5.5 m; sold by the 0.1 m | ||||||||||
nn = 06…55 : 0.6…5.5 m | |||||||||||
M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¾" BSP | |||||||||||
¾" NPT | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT |