NIVOCONT R–500 Rod-extended version
(Vibrating rod level switches)
R
- 5 years warranty
- Explosion protection
Vibrating rod level switch for powders and granular solids with stainless steel rod-extended probe up to 3 m
R |
|---|
R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard version (+110 °C) | |||||||||||
High-temperature version (+160 °C) | |||||||||||
Standard version (+110 °C) with fine-polished probe (Ra ≤ 0.5) | |||||||||||
High-temperature version (+160 °C) with fine-polished probe (Ra ≤ 0.5) |
R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1½" BSP | |||||||||||
1½" NPT |
R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) (not available in Ex version) |
R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 0.3…0.5 m | ||||||||||
oo | 0.6…3 m; sold by the 0.1 m | ||||||||||
nn = 03…05 : 0.3…0.5 m | |||||||||||
R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
20…255 V AC/DC / SPDT relay | |||||||||||
20…255 V AC/DC / SPST solid-state output | |||||||||||
20…250 V AC or 20…50 V DC / SPDT relay / Ex ta/tb D |