NIVOCONT KRK–512 1× output
(Conductive Level Switches)
- 5 years warranty
Conductive level control switch for KS sockets and KL probes with 1× SPDT relay output for limit switching or differential switching with time delay
K | R | K | 5 | 1 | 2 | 5 | Conductive level switch |
|---|
Related
EAM–702–0 | 1½" female nut / 1.4571/1.4404 | ||
SSA–390–9M–020–01 | 1½″ BSP female nut / PP |
Accessories
NIVOCONT KLN Stainless steel probe
Stainless steel electrode with M6 thread for KS and KKH probe socket
K | L | N | 2 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 0.5 m | ||||||||||
10 | 1.0 m | ||||||||||
15 | 1.5 m | ||||||||||
20 | 2.0 m | ||||||||||
25 | 2.5 m | ||||||||||
30 | 3.0 m | ||||||||||
NIVOCONT KLP Separator For KSH–300 and KKH–200
Separator does not fit coated probes.
K | L | P | 2 | 0 | 1 | 0 | For KSH-300 and KKH-200 |
|---|
NIVOCONT KLE Probe extension
Stainless steel electrode with M6 thread for KS and KKH probe socket Special version: probe extension for KLN
K | L | E | 2 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 0.5 m | ||||||||||
10 | 1.0 m | ||||||||||
15 | 1.5 m | ||||||||||
20 | 2.0 m | ||||||||||
25 | 2.5 m | ||||||||||
30 | 3.0 m | ||||||||||
NIVOCONT KLB PE-coated probe stem
Stainless steel (1.4571) threaded (M6) probe stem for KS and KKH probe heads Probe stem coated with plastic tube, 10 mm uninsulated length at the end. Special version: PE-coated (up to +100 °C).
K | L | B | 2 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 0.5 m | ||||||||||
10 | 1.0 m | ||||||||||
15 | 1.5 m | ||||||||||
20 | 2.0 m | ||||||||||
25 | 2.5 m | ||||||||||
30 | 3.0 m | ||||||||||
NIVOCONT KS Single-probe socket
Single-probe socket for level detection of electrically conductive liquids For level detection with KL electrodes and KR level control unit
K | S | 2 | 0 | 1 | 0 |
|---|
K | S | 2 | 0 | 1 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PP / PP | |||||||||||
Carbon Steel / PFA | |||||||||||
Stainless steel / PFA |
NIVOCONT KSH Multi-probe socket
Multi-probe socket for level detection of electrically conductive liquids For level detection with KL electrodes and KR level control unit
K | S | H | 0 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum housing / 1½" BSP | |||||||||||
Plastic housing / 1½" BSP | |||||||||||
Aluminum housing / 1½" NPT | |||||||||||
Plastic housing / 1½" BSP, with titanium screws |
K | S | H | 0 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
2-probes + reference electrode | |||||||||||
3-probes + reference electrode | |||||||||||
4-probes + reference electrode |