NIVOCAP CK–100 Standard version
(RF-Capacitance Level Switches)
C1
- 5 years warranty
- Explosion protection
High-frequency (RF) capacitance level switch for powders and granular solids, and for liquids Standard probe length: 300…600 mm
C | 1 |
|---|
C | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard version | |||||||||||
High-temperature version |
C | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard / ¾" BSP | |||||||||||
Standard / ¾" NPT | |||||||||||
Standard / 1" BSP | |||||||||||
Standard / 1" NPT | |||||||||||
Standard / 1¼" NPT | |||||||||||
Standard / 1½" BSP | |||||||||||
Standard / 1½" NPT |
C | 1 | Painted aluminum |
|---|
C | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | Standard version 0.3…0.6 m | ||||||||||
nn = 03…06 : 0.3…0.6 m | |||||||||||
C | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SPDT, relay; 250 V AC, 8 A | |||||||||||
SPST, solid-state output | |||||||||||
SPDT, relay; 250 V AC, 8 A / Ex ta/tb D | |||||||||||
SPST, solid-state output / Ex ta/tb D |
Related
X32 2" TriClamp (ISO 2852) process connection | |||
CKM–106–1M–300–00 | Stainless steel probe rod |