NIPRESS DK–500 Stainless steel inner diaphragm, max. 600 bar
(Pressure Switches)
- 5 years warranty
3 / 5-wire mini compact pressure switch for absolute and gauge pressure, with stainless steel housing. Output: 1, 2 PNP transistor, 4…20 mA or 0…10 V, with swiveling display, diaphragm: stainless steel, Measuring range: –1…600 bar
D | K | 5 |
|---|
D | K | 5 | Switch |
|---|
D | K | 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
½" BSP | |||||||||||
¼" NPT | |||||||||||
½" NPT |
D | K | 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
–1…0 bar / 5 bar | |||||||||||
0…0.1 bar / 0.5 bar | |||||||||||
0…0.16 bar / 1 bar | |||||||||||
0…0.25 bar / 1 bar | |||||||||||
0…0.4 bar / 2 bar | |||||||||||
0…0.6 bar / 5 bar | |||||||||||
0…1 bar / 5 bar | |||||||||||
0…1.6 bar / 10 bar | |||||||||||
0…2.5 bar / 10 bar | |||||||||||
0…4 bar / 20 bar | |||||||||||
0…6 bar / 40 bar | |||||||||||
0…10 bar / 40 bar | |||||||||||
0…16 bar / 80 bar | |||||||||||
0…25 bar / 80 bar | |||||||||||
0…40 bar / 105 bar | |||||||||||
0…60 bar / 210 bar | |||||||||||
0…100 bar / 210 bar | |||||||||||
0…160 bar / 600 bar | |||||||||||
0…250 bar / 1000 bar | |||||||||||
0…400 bar / 1000 bar | |||||||||||
0…600 bar / 1000 bar |
D | K | 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0.25% (p ≥ 0.4 bar) | |||||||||||
0.5% |
D | K | 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + 1 PNP switching output | |||||||||||
4…20 mA + 2 PNP switching outputs |
Related
Absolute pressure measuring method (p ≥ 0.4 bar) | |||
4…20 mA with 3-wire adjustable output (max. 1 switching outputs) | |||
Custom measurement range (based on prior negotiations) | |||