NIPRESS DD–400 Stainless steel inner diaphragm, max. 70 bar
(Differential Pressure Transmitters)
DD452
- 5 years warranty
3-wire mini compact differential pressure transmitter for gauge pressure measurement. Output: 4…20 mA + PNP transistor output, with display, diaphragm: stainless steel, measuring range: 0…70 bar
D | D | 4 | 5 | 2 |
|---|
D | D | 4 | 5 | 2 | Differential |
|---|
D | D | 4 | 5 | 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
½" BSP | |||||||||||
¼" NPT | |||||||||||
½" NPT |
D | D | 4 | 5 | 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0…0.1 bar …1 bar adjustable / 7 bar | |||||||||||
0…0.2 bar …2 bar adjustable / 20 bar | |||||||||||
0…0.35 bar …3.5 bar adjustable / 35 bar | |||||||||||
0…0.7 bar …7 bar adjustable / 70 bar | |||||||||||
0…2 bar …20 bar adjustable / 70 bar | |||||||||||
0…3.5 bar …35 bar adjustable / 70 bar | |||||||||||
0…7 bar …70 bar adjustable / 70 bar |
D | D | 4 | 5 | 2 | 2% |
|---|
D | D | 4 | 5 | 2 | 4…20 mA |
|---|
Related
Second PNP switching output | |||
Custom measurement range (based on prior negotiations) | |||