NIPRESS D–A00 Stainless steel flush or inner diaphragm, max. 600 bar
(Pressure Transmitters)
- 5 years warranty
- Explosion protection
2-wire compact pressure transmitter for absolute and gauge pressure measurement. Output: 4…20 mA + HART®, with display, diaphragm: stainless steel flush and inner, measuring range: 0…600 bar
D | A | 4 |
|---|
D | A | 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Gauge / up to +125 °C | |||||||||||
Absolute / up to +125 °C (p ≥ 1 bar) | |||||||||||
Gauge / up to +150 °C | |||||||||||
Gauge / up to +300 °C (p ≤ 70 bar, max. +200 °C permanent) |
D | A | 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP (max. +125 °C) | |||||||||||
½" BSP (max. +125 °C) | |||||||||||
½" NPT (max. +125 °C) | |||||||||||
M20x1.5 (max. +125 °C) | |||||||||||
1" BSP (0.25…400 bar) | |||||||||||
1" NPT (p > 0.25 bar) | |||||||||||
1½" BSP (max. 40 bar) | |||||||||||
¾" TriClamp (4…8 bar) | |||||||||||
1" TriClamp (0.25…16 bar) | |||||||||||
1½" TriClamp (p ≤ 16 bar) | |||||||||||
2" TriClamp (p ≤ 16 bar) | |||||||||||
DN25 Pipe coupling (DIN 11851) 0.25…40 bar | |||||||||||
DN40 Pipe coupling (DIN 11851) 0.25…40 bar | |||||||||||
DN50 Pipe coupling (DIN 11851) 0.25…25 bar | |||||||||||
DN25 / PN40 1.4404 flange (p ≤ 40 bar) | |||||||||||
DN50 / PN40 1.4404 flange (p ≤ 40 bar) | |||||||||||
DN80 / PN16 1.4404 flange (p ≤ 16 bar) | |||||||||||
DN100 / PN16 1.4404 flange (p ≤ 16 bar) | |||||||||||
2" RF / 150 psi 1.4404 flange (p ≤ 10 bar) | |||||||||||
3" RF / 150 psi 1.4404 flange (p ≤ 10 bar) | |||||||||||
VARIVENT® DN40 / 50 (p ≤ 25 bar) |
D | A | 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
0…0.4 bar / 2 bar | |||||||||||
0…1 bar / 5 bar | |||||||||||
0…2 bar / 10 bar | |||||||||||
0…4 bar / 20 bar | |||||||||||
0…10 bar / 40 bar | |||||||||||
0…20 bar / 80 bar | |||||||||||
0…40 bar / 105 bar | |||||||||||
0…100 bar / 210 bar | |||||||||||
0…200 bar / 600 bar | |||||||||||
0…400 bar / 1000 bar | |||||||||||
0…600 bar / 1000 bar |
D | A | 4 | 0.1% |
|---|
D | A | 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + HART® | |||||||||||
4…20 mA + HART® / Ex ia G | |||||||||||
4…20 mA + HART® / Ex d G (stainless steel housing not available) | |||||||||||
4…20 mA + HART®, SIL 2 / Ex ia G | |||||||||||
4…20 mA + HART®, SIL 2 / Ex d G (stainless steel housing not available) |
Related
Filled with food compatible oil (max. +150 °C) | |||
EPDM seal | |||
FFKM seal (p ≤ 100 bar, max. +200 °C) | |||
Hastelloy sensor (p ≥ 1 bar) | |||
Tantalum sensor (p ≥ 1 bar, not available with the internal diaphragm version) | |||
Stainless steel housing | |||
Custom measurement range (based on prior negotiations) | |||