NIFLANGE MFT
(Flanges)
- 5 years warranty
- New features
Available in carbon steel, PTFE-lined carbon steel, polypropylene (PP), stainless steel, DIN, ANSI, and JIS flanges.
M | F | Mounting flange |
|---|
M | F | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Flat Face (A) | |||||||||||
Raised Face (B1) | |||||||||||
Tongue (C) | |||||||||||
Groove (D) |
M | F | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DIN / Carbon steel / EN 1092 (B1) | |||||||||||
DIN / Stainless steel / EN 1092 (B1) | |||||||||||
DIN / Polypropylene / EN 1092 (A) | |||||||||||
ANSI / Carbon steel / ASME B16.5 (RF) | |||||||||||
ANSI / Stainless steel / ASME B16.5 (RF) | |||||||||||
ANSI / PP/ ASME B16.5 (FF) | |||||||||||
JIS / Carbon steel / B 2220 (RF) | |||||||||||
JIS / Stainless steel / B 2220 (RF) | |||||||||||
JIS / PP / B 2220 (FF) |
M | F | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 / ½″ / 15A | |||||||||||
DN20 / ¾″ / 20A | |||||||||||
DN25 / 1″ / 25A | |||||||||||
DN32 / 1¼″ / 32A | |||||||||||
DN40 / 1½″ / 40A | |||||||||||
DN50 / 2″ / 50A | |||||||||||
DN65 / 2½″ / 65A | |||||||||||
DN80 / 3″ / 80A | |||||||||||
DN100 / 4″ / 100A | |||||||||||
DN125 / 5″ / 125A | |||||||||||
DN150 / 6″ / 150A | |||||||||||
DN200 / 8″ / 200A | |||||||||||
DN250 / 10″ / 250A | |||||||||||
DN300 / 12″ / 300A |
M | F | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PN6 / - / 5K | |||||||||||
PN10 / - / 10K | |||||||||||
PN16 / 150 psi / 16K | |||||||||||
PN25 / 300 psi / 30K | |||||||||||
PN40 / 600 psi / 40K | |||||||||||
PN63 / 900 psi / 63K |
M | F | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼″ BSP | |||||||||||
½″ BSP | |||||||||||
½″ NPT | |||||||||||
¾″ BSP | |||||||||||
¾″ NPT | |||||||||||
1″ BSP | |||||||||||
1″ NPT | |||||||||||
1½″ BSP | |||||||||||
1½″ NPT | |||||||||||
2″ BSP | |||||||||||
2″ NPT | |||||||||||
M20x1.5 | |||||||||||
Weldable to vibrating fork (stainless steel only) | |||||||||||
Weldable to MK (stainless steel only) | |||||||||||
Weldable to TT (stainless steel only) | |||||||||||
Weldable to WE (stainless steel only) | |||||||||||
Weldable to WT (stainless steel only)New | |||||||||||
Tiltable to WTNew |