NIFIT EAA
(Adapters)
EAA10
- 5 years warranty
Stainless steel adapters
E | A | A | 1 | 0 | Adapter |
|---|
E | A | A | 1 | 0 | Internal receiving thread – External process thread |
|---|
E | A | A | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
¼" NPT | |||||||||||
½" BSP | |||||||||||
½" NPT | |||||||||||
¾" BSP | |||||||||||
¾" NPT | |||||||||||
M20x1.5 | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1¼" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
¾" TriClamp | |||||||||||
1" TriClamp | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp |
E | A | A | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
¼" BSP | |||||||||||
¼" NPT | |||||||||||
½" BSP | |||||||||||
½" NPT | |||||||||||
¾" BSP | |||||||||||
¾" NPT | |||||||||||
M20x1.5 | |||||||||||
1" BSP | |||||||||||
1" NPT | |||||||||||
1¼" NPT | |||||||||||
1½" BSP | |||||||||||
1½" NPT | |||||||||||
2" BSP | |||||||||||
2" NPT | |||||||||||
¾" TriClamp | |||||||||||
1" TriClamp | |||||||||||
1½" TriClamp | |||||||||||
2" TriClamp | |||||||||||
2½" TriClamp | |||||||||||
3" TriClamp |
E | A | A | 1 | 0 | 1.4571/1.4404 |
|---|