MicroTREK H–700 with Ø8 mm rod probe, with interface function
(Guided Wave Radar Level Transmitter (GWR))
- 5 years warranty
- Explosion protection
- Plug-in display
- High temperature version
- PACTware™
2-wire compact TDR level transmitter with interface function with stainless steel mono or twin rod probe with or without plastic coating
H |
|---|
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Transmitter / Flange temperature max. +90 °C | |||||||||||
High-temperature transmitter / Flange temp. max. +200 °C (M type only up to +150 °C) | |||||||||||
Transmitter with plug-in display / Flange temperature max. +90 °C | |||||||||||
High-temperature transmitter with plug-in display / Flange temp. max. +200 °C (up to +150 °C with plastic-coated probes) |
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Mono rod, ⌀8 mm, 1.4571/1.4404 / 1" BSP / max. 3 m | |||||||||||
Mono rod, ⌀8 mm, 1.4571/1.4404 / 1" NPT / max. 3 m | |||||||||||
Mono rod, ⌀8 mm, 1.4571/1.4404 / 1½" TriClamp / max. 3 m | |||||||||||
Twin rod, 1.4571/1.4404 / 1½" BSP / max. 3 m | |||||||||||
Twin rod, 1.4571/1.4404 / 1½" NPT / max. 3 m | |||||||||||
Mono rod + PFA-coated / DN50, PN25, 1.4571/1.4404 + PFA lining | |||||||||||
Mono rod + PP-coated / DN50, PN25, 1.4571/1.4404 + PP lining (up to a maximum flange temperature of +60 °C) | |||||||||||
Mono rod + PFA-coated / 1½" TriClamp PFA-coated | |||||||||||
Mono rod + PFA-coated / 2" TriClamp PFA-coated |
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) (Ex version not available) | |||||||||||
Stainless steel |
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 1.0…3.0 m (each 0.1 m), for mono rod / 1.4571/1.4404 | ||||||||||
nn | 1.0…3.0 m (each 0.1 m), for mono rod / 1.4571/1.4404, PP-coated | ||||||||||
nn | 1.0…3.0 m (each 0.1 m), for mono rod / 1.4571/1.4404, PFA-coated | ||||||||||
nn | 1.0…3.0 m (each 0.1 m), for twin rod / 1.4571/1.4404 | ||||||||||
nn = 10…30 : 1.0…3.0 m | |||||||||||
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + HART® | |||||||||||
4…20 mA + HART® / Ex ia G (plastic-coated probes Ex ia IIB only) | |||||||||||
4…20 mA + HART® + SPDT Relay | |||||||||||
2x 4…20 mA + HART® | |||||||||||
2x 4…20 mA + HART® / Ex ia G (plastic-coated probes Ex ia IIB only) |
Related
DIN and ANSI flanges | |||
DN40 Pipe coupling (DIN 11851) | |||
EPDM | |||
FFKM (Kalrez® 6375) | |||
The above process connections and process seals are ordered separately and must be specified in the text part of the order. Optional seals available for all types. Other seals are also available. | |||
Accessories
UNICOMM SAK–305 HART®-USB/RS485 modem
DIN-rail-mountable HART®-USB communication modem for transmitters with HART® output Connection to PC: USB/RS485 interface
S | A | K | 3 | 0 | 5 | HART®-USB/RS485 modem |
|---|
S | A | K | 3 | 0 | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB/RS485 modem | |||||||||||
HART®-USB/RS485 modem / Ex ia G |
UNICOMM SAT–504 HART®-USB/Bluetooth® modem
HART®-USB communication modem for transmitters with HART® output USB 1.1 “B” connector and test clip
S | A | T | 5 | 0 | 4 | HART®-USB/Bluetooth® modem |
|---|
S | A | T | 5 | 0 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB modem | |||||||||||
HART®-USB modem + power supply for transmitter | |||||||||||
HART®-USB modem + power supply for transmitter + Bluetooth® | |||||||||||
HART®-USB modem + power supply for transmitter + service port | |||||||||||
HART®-USB modem + power supply for transmitter + service port + Bluetooth® |
UNICOMM SAT–506 eLINK Modul
Unidade eLINK para atualizações de software/firmware para leitura do registrador de dados com conector mini USB tipo “B”. Pode ser conectada ao soquete do módulo de exibição SAP. Fornece alimentação e comunicação galvanicamente isoladas para o dispositivo, com capacidade de carregamento de programas em alta velocidade.
S | A | T | 5 | 0 | 6 | eLink Module |
|---|
S | A | T | 5 | 0 | 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
eLink plug-in unit | |||||||||||
eLink plug-in unit, for data logger readout only |
UNIMOUNT SAB–112 plastic shielding cap
3D printed plastic shielding cap, snap-on design for plastic cover
S | A | B | 1 | 1 | 2 | 0 | 3D printed plastic shielding cap, snap-on design for plastic cover |
|---|