MicroTREK H–700 with Ø14 mm rod or coaxial probe, with interface function
(Guided Wave Radar Level Transmitter (GWR))
- 5 years warranty
- Explosion protection
- Plug-in display
- High temperature version
- PACTware™
2-wire compact TDR level transmitter with interface function with stainless steel Ø14 mm rod or coaxial probe
H |
|---|
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Transmitter / Flange temperature max. +90 °C | |||||||||||
High-temperature transmitter / Flange temp. max. +200 °C | |||||||||||
Transmitter with plug-in display / Flange temperature max. +90 °C | |||||||||||
High-temperature transmitter with plug-in display / Flange temp. max. +200 °C |
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Mono rod, ⌀14 mm, 1.4571/1.4404 / 1½" BSP / max. 6 m | |||||||||||
Mono rod, ⌀14 mm, 1.4571/1.4404 / 1½" NPT / max. 6 m | |||||||||||
Mono rod, ⌀14 mm, 1.4571/1.4404 / 2" TriClamp / max. 6 m | |||||||||||
Coaxial, 1.4571/1.4404 / 1" BSP / max. 6 m | |||||||||||
Coaxial, 1.4571/1.4404 / 1" NPT / max. 6 m | |||||||||||
Coaxial, 1.4571/1.4404 / 1½" BSP / max. 6 m | |||||||||||
Coaxial, 1.4571/1.4404 / 1½" NPT / max. 6 m | |||||||||||
Coaxial, 1.4571/1.4404 / 1½" TriClamp / max. 6 m | |||||||||||
Coaxial, 1.4571/1.4404 / 2" TriClamp / max. 6 m |
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) (Ex version not available) | |||||||||||
Stainless steel |
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 1.0…6.0 m (each 0.1 m), for mono rod / 1.4571/1.4404 | ||||||||||
nn | 1.0…6.0 m (each 0.1 m), for coaxial / 1.4571/1.4404 | ||||||||||
nn | 1.0…6.0 m (each 0.1 m), for segmented coaxial / 1.4571/1.4404 | ||||||||||
nn = 10…60 : 1.0…6.0 m | |||||||||||
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + HART® | |||||||||||
4…20 mA + HART® / Ex ia G | |||||||||||
4…20 mA + HART® + SPDT Relay | |||||||||||
2x 4…20 mA + HART® | |||||||||||
2x 4…20 mA + HART® / Ex ia G |
Related
DIN and ANSI flanges | |||
DN40 Pipe coupling (DIN 11851) | |||
EPDM | |||
FFKM (Kalrez® 6375) | |||
The above process connections and process seals are ordered separately and must be specified in the text part of the order. Optional seals available for all types. Other seals are also available. | |||
Accessories
UNICOMM SAK–305 HART®-USB/RS485 modem
DIN-rail-mountable HART®-USB communication modem for transmitters with HART® output Connection to PC: USB/RS485 interface
S | A | K | 3 | 0 | 5 | HART®-USB/RS485 modem |
|---|
S | A | K | 3 | 0 | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB/RS485 modem | |||||||||||
HART®-USB/RS485 modem / Ex ia G |
UNICOMM SAT–504 HART®-USB/Bluetooth® modem
HART®-USB communication modem for transmitters with HART® output USB 1.1 “B” connector and test clip
S | A | T | 5 | 0 | 4 | HART®-USB/Bluetooth® modem |
|---|
S | A | T | 5 | 0 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB modem | |||||||||||
HART®-USB modem + power supply for transmitter | |||||||||||
HART®-USB modem + power supply for transmitter + Bluetooth® | |||||||||||
HART®-USB modem + power supply for transmitter + service port | |||||||||||
HART®-USB modem + power supply for transmitter + service port + Bluetooth® |
UNICOMM SAT–506 eLINK Modul
Unidade eLINK para atualizações de software/firmware para leitura do registrador de dados com conector mini USB tipo “B”. Pode ser conectada ao soquete do módulo de exibição SAP. Fornece alimentação e comunicação galvanicamente isoladas para o dispositivo, com capacidade de carregamento de programas em alta velocidade.
S | A | T | 5 | 0 | 6 | eLink Module |
|---|
S | A | T | 5 | 0 | 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
eLink plug-in unit | |||||||||||
eLink plug-in unit, for data logger readout only |
UNIMOUNT SAB–112 plastic shielding cap
3D printed plastic shielding cap, snap-on design for plastic cover
S | A | B | 1 | 1 | 2 | 0 | 3D printed plastic shielding cap, snap-on design for plastic cover |
|---|