MicroTREK H–700 with cable probe
(Guided Wave Radar Level Transmitter (GWR))
- 5 years warranty
- Explosion protection
- High temperature version
- PACTware™
- Plug-in display
2-wire compact TDR level transmitter for liquids and free-flowing solids with stainless steel mono or twin cable probe with or without plastic coating
H |
|---|
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Transmitter / Flange temperature max. +90 °C | |||||||||||
High-temperature transmitter / Flange temp. max. +200 °C (M type only up to +150 °C) | |||||||||||
Transmitter with plug-in display / Flange temperature max. +90 °C | |||||||||||
High-temperature transmitter with plug-in display / Flange temp. max. +200 °C (M type only up to +150 °C) |
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Mono cable, ⌀4 mm, 1.4401 / 1" BSP / max. 30 m | |||||||||||
Mono cable, ⌀4 mm, 1.4401 / 1" NPT / max. 30 m | |||||||||||
Mono cable, ⌀4 mm, 1.4401 / 1½" BSP / max. 30 m | |||||||||||
Mono cable, ⌀4 mm, 1.4401 / 1½" NPT / max. 30 m | |||||||||||
Mono cable, ⌀4 mm, 1.4401 / 1½" TriClamp / max. 30 m | |||||||||||
Mono cable, ⌀4 mm, 1.4401 / 2" TriClamp / max. 30 m | |||||||||||
Mono cable, ⌀8 mm, 1.4401 / 1½" BSP / max. 30 m | |||||||||||
Mono cable, ⌀8 mm, 1.4401 / 1½" NPT / max. 30 m | |||||||||||
Twin cable, 2x ⌀4 mm, 1.4401 / 1½" BSP / max. 30 m | |||||||||||
Twin cable, 2x ⌀4 mm, 1.4401 / 1½" NPT / max. 30 m | |||||||||||
Mono cable, ⌀4 mm, + FEP-coated / 1" BSP / max. 30 m | |||||||||||
Mono cable, ⌀4 mm, + FEP-coated / 1" NPT / max. 30 m | |||||||||||
Mono cable, ⌀4 mm, + FEP-coated / TriClamp 1½" / max. 30 m | |||||||||||
Mono cable, ⌀4 mm, + FEP-coated / Sanitary DN40 / max. 30 m | |||||||||||
Mono cable, ⌀4 mm, + PFA/FEP fully coated / DN50, PN25, 1.4571/1.4404 + PFA/FEP lining |
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Painted aluminum | |||||||||||
Fiberglass-reinforced plastic (PBT) (Ex version not available) | |||||||||||
Stainless steel |
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
nn | 1.0…30.0 m (sold by the meter), for mono cable, ⌀4 mm / 1.4401 | ||||||||||
nn | 1.0…30.0 m (sold by the meter), for mono cable, ⌀8 mm / 1.4401 | ||||||||||
nn | 1.0…30.0 m (sold by the meter), for twin cable / 1.4401 | ||||||||||
nn | 1.0…30.0 m (sold by the meter), for mono cable, ⌀4 mm / 1.4401 + FEP | ||||||||||
nn = 01…30 : 1.0…30.0 m | |||||||||||
H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4…20 mA + HART® | |||||||||||
4…20 mA + HART® / Ex ta/tb D (only for uncoated probe versions) | |||||||||||
4…20 mA + HART® / Ex ia D (only for uncoated probe versions) | |||||||||||
4…20 mA + HART® / Ex ia G (plastic-coated probes Ex ia IIB only) | |||||||||||
4…20 mA + HART® / Ex ta D (only for uncoated probe versions) | |||||||||||
4…20 mA + HART® + SPDT Relay |
Related
DIN and ANSI flanges | |||
DN40 Pipe coupling (DIN 11851) | |||
EPDM | |||
FFKM (Kalrez® 6375) | |||
The above process connections and process seals are ordered separately and must be specified in the text part of the order. Optional seals available for all types. Other seals are also available. | |||
Accessories
UNICOMM SAT–504 HART®-USB/Bluetooth® modem
HART®-USB communication modem for transmitters with HART® output USB 1.1 “B” connector and test clip
S | A | T | 5 | 0 | 4 | HART®-USB/Bluetooth® modem |
|---|
S | A | T | 5 | 0 | 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB modem | |||||||||||
HART®-USB modem + power supply for transmitter | |||||||||||
HART®-USB modem + power supply for transmitter + Bluetooth® | |||||||||||
HART®-USB modem + power supply for transmitter + service port | |||||||||||
HART®-USB modem + power supply for transmitter + service port + Bluetooth® |
UNICOMM SAK–305 HART®-USB/RS485 modem
DIN-rail-mountable HART®-USB communication modem for transmitters with HART® output Connection to PC: USB/RS485 interface
S | A | K | 3 | 0 | 5 | HART®-USB/RS485 modem |
|---|
S | A | K | 3 | 0 | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HART®-USB/RS485 modem | |||||||||||
HART®-USB/RS485 modem / Ex ia G |
UNIMOUNT SAB–112 plastic shielding cap
3D printed plastic shielding cap, snap-on design for plastic cover
S | A | B | 1 | 1 | 2 | 0 | 3D printed plastic shielding cap, snap-on design for plastic cover |
|---|